Group financial figures (IFRS)

2011 2012 2013 2014 2015
Revenues 452.810 446.258 395.056 545.774 521.505 Mio. €
Total operating revenues 459.962 456.452 407.111 624.584 576.420 Mio. €
EBITDA 5.204 13.959 5.502 39.957 14.771 Mio. €
EBIT -10.698 877 1.175 6.247 -11.461 Mio. €
EBT -1.217 -1.217 -7.241 -6.308 -24.433 Mio. €
Consolidated net result -1.420 -1.420 -0.718 -4.121 -4.386 Mio. €
Earnings per share (basic and diluted) -0.05 -0.05 -0.15 -0.06 -0.06 Mio. €

Share statistics

Group financial figures (IFRS)

2011 2012 2013 2014 2015
Revenues 452.810 446.258 395.056 545.774 521.505 Mio. €
Total operating revenues 459.962 456.452 407.111 624.584 576.420 Mio. €
EBITDA 5.204 13.959 5.502 39.957 14.771 Mio. €
EBIT -10.698 877 1.175 6.247 -11.461 Mio. €
EBT -1.217 -1.217 -7.241 -6.308 -24.433 Mio. €
Consolidated net result -1.420 -1.420 -0.718 -4.121 -4.386 Mio. €
Earnings per share (basic and diluted) -0.05 -0.05 -0.15 -0.06 -0.06 Mio. €

To top

Consolidated balance sheet

2011 2012 2013 2014 2015
Non-current assets 86.455 89.213 99.830 173.363 180.156 Mio. €
Investments in property, plant and equipment 16.660 12.997 13.556 15.516 13.532 Mio. €
Cash and cash equivalents 2.243 5.402 3.266 2.270 4.844 Mio. €
Equity -73.344 -7.462 -18.381 -28.007 -30.627 Mio. €
Subscribed capital 67.847 70.095 70.095 70.095 75.595 Mio. €
Balance sheet total 159.670 168.252 181.469 284.546 290.131 Mio. €

To top

Consolidated cash flow statement

2011 2012 2013 2014 2015
Cashflow from operating activities -3.261 25.471 -29.522 15.156 -28.524 Mio. €
Cashflow from investing activities -17.138 -14.737 -13.677 -52.746 21.521 Mio. €
Cashflow from financing activities 20.051 -7.052 41.634 36.586 9.766 Mio. €
Change of cash and cash equivalents -348 3.682 -1.565 -1.004 2.763 Mio. €

To top

Employees

2011 2012 2013 2014 2015
Employees per December 31 1.845 1.926 1.875 2.289 2.099
Average number of employees 1.806 1.856 1.897 2.301 2.199
Personnel expenses 98.529 97.204 95.263 138.253 136.429 Mio. €
Personnel expenses per employee 55 52 50 60 62 T €
Revenues per employee 251 240 208 237 237 T €

To top